| Name | Reviews | Release Date | Genres |
| Trainz Plus DLC - BR Lowfit Wagon Pack | 0 | Oct. 21, 2025 | Simulation |
![]() | The BR lowfit wagon was a type of low open merchandise wagon that was built for British Railways between 1950 and 1959. There were 3150 of these wagons, which had a wooden or steel body on a vacuum brake frame. | ||
| Trainz 2022 DLC - BR Lowfit Wagon Pack | 0 | Oct. 21, 2025 | Simulation |
![]() | The BR lowfit wagon was a type of low open merchandise wagon that was built for British Railways between 1950 and 1959. There were 3150 of these wagons, which had a wooden or steel body on a vacuum brake frame. | ||
| Trainz 2022 DLC - BR Presflo Wagon Pack | 0 | Sept. 29, 2025 | Simulation |
![]() | The Presflo was a type of goods wagon designed by British Railways in the 1950s for the efficient carriage of powdered goods, specifically cement. A total of 1840 Presflo wagons were constructed. | ||
| Trainz Plus DLC - BR Presflo Wagon Pack | 0 | Sept. 29, 2025 | Simulation |
![]() | The Presflo was a type of goods wagon designed by British Railways in the 1950s for the efficient carriage of powdered goods, specifically cement. A total of 1840 Presflo wagons were constructed. | ||
| Trainz Plus DLC - BR GUV Wagon Pack - Late | 0 | Aug. 20, 2025 | Simulation |
![]() | The General Utility Vans (GUVs) were a type of rail vehicle built by British Rail primarily for transporting mail and parcels. During the late post-BR blue era, these vans played a crucial role in the rail network | ||
| Trainz 2022 DLC - BR GUV Wagon Pack - Late | 0 | Aug. 20, 2025 | Simulation |
![]() | The General Utility Vans (GUVs) were a type of rail vehicle built by British Rail primarily for transporting mail and parcels. During the late post-BR blue era, these vans played a crucial role in the rail network | ||
| Trainz 2019 DLC - BR GUV Wagon Pack - Late | 0 | Aug. 20, 2025 | Simulation |
![]() | The General Utility Vans (GUVs) were a type of rail vehicle built by British Rail primarily for transporting mail and parcels. During the late post-BR blue era, these vans played a crucial role in the rail network | ||
| Trainz 2022 DLC - BR Class 24 - Blue & Green | 0 | Oct. 24, 2024 | Simulation |
![]() | The British Rail Class 24, also known as the Sulzer Type 2, was a class of diesel locomotives that operated on the British Rail network. A total of 151 units were produced. They had a maximum speed of 75mph, and a power output of 1160 hp, and were nicknamed 'rats' due to their abundance. | ||
| Trainz Plus DLC - BR Class 24 - Blue & Green | 0 | Oct. 24, 2024 | Simulation |
![]() | The British Rail Class 24, also known as the Sulzer Type 2, was a class of diesel locomotives that operated on the British Rail network. A total of 151 units were produced. They had a maximum speed of 75mph, and a power output of 1160 hp, and were nicknamed 'rats' due to their abundance. | ||
| Trainz 2019 DLC - BR Class 24 - Blue & Green | 0 | Oct. 24, 2024 | Simulation |
![]() | The British Rail Class 24, also known as the Sulzer Type 2, was a class of diesel locomotives that operated on the British Rail network. A total of 151 units were produced. They had a maximum speed of 75mph, and a power output of 1160 hp, and were nicknamed 'rats' due to their abundance. | ||
Site by Dragon Dropper © 2025-2026
Privacy Policy