There is a developer with the same name. Click here to view it.
| Name | Reviews | Release Date | Genres |
| Simplode Suite | 54 | Sept. 29, 2020 | Audio Production Casual Utilities Video Production |
![]() | Simplode Suite is a toolset which does all kinds of things. You can dynamically balance microphone and speaker volume, force borderless fullscreen, optimize your CPU power settings, take partial screenshots, create click through borderless/windowed mode overlays, and so much more. | ||
| Virtual Touch Screen 2 | 5 | Nov. 1, 2023 | Casual Early Access Education Indie Software Training Utilities Video Production |
![]() | Virtual Touch Screen 2 enables you to control your PC with a webcam using precision hand gestures. The tool mirrors your hands on screen, allowing you to use gestures such as pinching to click. It has extensive customizability, enabling you to use it with most apps. | ||
| Simplode Suite - Borderless Fullscreen | 2 | Sept. 17, 2020 | Casual Utilities |
![]() | Includes the Borderless Fullscreen feature, which allows you to force some programs and games which normally would not support a borderless full screen mode to become borderless full screen. This feature is also available as a selection in Free Select package. | ||
| Simplode Suite - Task Menu | 0 | Sept. 29, 2020 | Casual Utilities |
![]() | The Task Menu is like your task bar. Currently open apps will appear in the Task Menu, where you can access them with the ring menu system. Your open programs will also be searchable, allowing you to find an open window by window title, useful for power users with dozens of windows open. | ||
| Simplode Suite - Beta Features | 0 | Sept. 29, 2020 | Casual Utilities |
![]() | The Beta Features need more testing before they are ready to join a regular feature pack, so please try them. We hope that the features are useful to you and that you might tell us about any problems you might have or offer suggestions for improvement. | ||
| Simplode Suite - Free Select | 0 | Sept. 29, 2020 | Casual Utilities |
![]() | Free Select allows you to choose any one premium feature from Simplode Suite to have absolutely free! The selections come in logical groupings, so features that are only useful together are available together. Free Select is fully compatible with all other offers, so get creative. | ||
| Simplode Suite - Free | 0 | Sept. 29, 2020 | Casual Indie Utilities |
![]() | The Simplode Suite Free package includes additional free features of Simplode Suite and may overlap with other packages that are currently free. Features may enter and leave this package over time, but once you register the product, you get to keep any features that leave this package later. | ||
| Simplode Suite - Custom Menu | 0 | Sept. 29, 2020 | Casual Utilities |
![]() | The Custom Menu package allows you to add apps, documents, and web links to the ring menu system. You will also be able to mark individual Simplode Suite tools as favorites, and rearrange them inside your favorites menu and sub menus. Items in your favorites menu will be instantly searchable. | ||
| Simplode Suite - Core | 0 | Sept. 29, 2020 | Casual Utilities |
![]() | These features are core to the Simplode Suite experience. The ring menu system and the quick search flyout provide a stylish and customizable platform to explore and manage all of the available utilities. | ||
| Simplode Suite - Magnifier Utilities | 0 | Sept. 17, 2020 | Casual Utilities Video Production |
![]() | These Magnifier Utilities provide quick ways to magnify certain portions of the screen, which will automatically unmagnify as you move your mouse cursor outside of the magnified area. Zoom in on a specific app or on a selected area. | ||
| Simplode Suite - Audio Utilities | 0 | Sept. 17, 2020 | Audio Production Casual Utilities |
![]() | Includes audio utilities for basic and dynamic management of application volume, system volume, and microphone volume, as well as a fun audio visualizer. You can automatically smooth loudness in real time for both speakers and microphones, and reduce volume for background applications. | ||
| Simplode Suite - Display Utilities | 0 | Sept. 17, 2020 | Casual Utilities |
![]() | Display Utilities offer various functions to manage your displays and how programs interact with them. Bring newly focused apps to the cursor instead of a random monitor. Adjust blue light on a schedule. Enable Simplode Suite to treat NVIDIA Surround and Eyefinity spanned displays individually. | ||
| Simplode Suite - Extras | 0 | Sept. 17, 2020 | Audio Production Casual Utilities Video Production |
![]() | Contains various minor features of Simplode Suite. Some of them simply do not fit into other categories, and others were included so that they would be available in a lower priced package than the one that they naturally fit. | ||
| Simplode Suite - Basic Power Management | 0 | Sept. 17, 2020 | Casual Utilities |
![]() | Basic Power Management provides easy access to basic power and session management features. It also includes some slightly more advanced features such as turning off your monitors or putting your computer to sleep or hibernate while ignoring many common wake triggers. | ||
| Simplode Suite - Capture and Clipboard Utilities | 0 | Sept. 17, 2020 | Casual Utilities |
![]() | Capture and Clipboard Utilities provides easy access to basic clipboard functions and also more complicated things such as grabbing color information on screen, quick snapshots from your webcam, or selecting an area of your screen to copy to the clipboard. | ||
| Simplode Suite - Keyboard Utilities | 0 | Sept. 17, 2020 | Casual Utilities |
![]() | Keyboard Utilities help you improve productivity and reduce strain when using the keyboard. Virtually hold down a key. Transform regular keys into toggling keys. Forcibly paste text using the keyboard. You can also dynamically continue a key pressing rythm. | ||
| Simplode Suite - Basic Window Management | 0 | Sept. 17, 2020 | Casual Indie Utilities |
![]() | Basic Window Management includes basic functions for managing window size, position, depth, focus, transparency, and more. Convert windows to transparent click-through overlays. Instantly kill the focused window with a single click or hotkey press such as [Control]+[Alt]+[F4]. | ||
| Simplode Suite - Glass Apps | 0 | Sept. 17, 2020 | Casual Utilities |
![]() | Glass Apps can dynamically adjust transparency of most windows depending on a variety of customizeable factors so that you can see through unfocused apps. You can also convert a window into a transparent click-through overlay that can still be adjusted using the other included features. | ||
| Simplode Suite - Virtual Touch Screen | 0 | Sept. 17, 2020 | Casual Education Software Training Utilities Video Production |
![]() | The Virtual Touch Screen uses a Kinect V2 positioned above your monitor to give you use multi touch in Windows without a real touch screen. Depth sensor can detect the location and intent of your fingers while you use the mirror image overlay to know where you are virtually touching. | ||
| Simplode Suite - Mouse Utilities | 0 | Sept. 17, 2020 | Casual Education Utilities Video Production |
![]() | Mouse Utilities help you improve productivity and reduce strain when using the mouse. Customize the acceleration curve of your mouse. Accelerate your mouse wheel. Quickly find your cursor, or follow your cursor with a large mouse indicator visual. | ||
| Simplode Suite - Color Grabber | 0 | Sept. 17, 2020 | Casual Design & Illustration Utilities |
![]() | The Color Grabber package simply enables you to quickly grab color information from pixels on screen and access this information in various formats or copy directly to clipboard. You can also quickly copy a single pixel or color swatch of configurable size as an image. | ||
| Simplode Suite - Mouse Accelerator | 0 | Sept. 17, 2020 | Casual Utilities |
![]() | The Mouse Accelerator package provides a fully customizeable mouse accelerator. The graph functionality lets you see exactly what your curve looks like. With Adaptive Mode, you can enable time based acceleration which continually adjusts your acceleration based on recent movements. | ||
| Simplode Suite - Hybrid Tiling Window Manager | 0 | Sept. 17, 2020 | Casual Utilities |
![]() | The Hybrid Tiling Window Manager can persistently manage your windows in tile and tab groups. The groups act like workspaces that you can move, size, stack, minimize, restore, and maximize just like a window. Mix and match your tiles and tabs into pretty much any arrangement you can think of. | ||
| Simplode Suite - Chill Boost | 0 | Sept. 17, 2020 | Casual Utilities |
![]() | Save electricity, extend battery life, and improve performance with Chill Boost. Optimise your CPU for performance on foreground tasks and efficiency on background tasks. Customize how your CPU deals with load and temperatures, creating new possibilities for overclocking and silent PC builds. | ||
Site by Dragon Dropper © 2025-2026
Privacy Policy